Countries / Switzerland
2023 Swiss federal election ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Swiss People's Party | 27.9% | +2.3 percentage points | 62 | |
| Social Democratic Party of Switzerland | 18.3% | +1.4 percentage points | 41 | |
| The Liberals | 14.3% | new | 28 | |
| The Centre | 14.1% | new | 29 | |
| Green Party of Switzerland | 9.8% | −3.5 percentage points | 23 | |
| Green Liberal Party of Switzerland | 7.5% | −0.2 percentage points | 10 | |
| Other parties | 2.8% | +2.8 percentage points | 0 | |
| Evangelical People's Party of Switzerland | 1.9% | −0.1 percentage points | 2 | |
| Federal Democratic Union of Switzerland | 1.2% | +0.2 percentage points | 2 | |
| Swiss Party of Labour | 0.7% | −0.3 percentage points | 0 | |
| Others (5) | 1.4% | 3 |
Change in percentage points vs 2019 Swiss federal election. 200 seats. Source: Wikipedia