Countries / Lithuania
Mindaugas Sinkevičius
Prime Minister
Source: Wikipedia · composition: cabinet · checked 25 Sept 2026
2028 Lithuanian parliamentary election
Parliamentary Election
744days to go
2024 Lithuanian parliamentary election ·
| Party | Vote | ± pp | Seats | |
|---|---|---|---|---|
| Social Democratic Party of Lithuania | 19.7% | +10.1 percentage points | 52 | |
| Homeland Union – Lithuanian Christian Democrats | 18.4% | new | 28 | |
| 15.3% |
| new |
| 20 |
| Union of Democrats "For Lithuania" | 9.4% | new | 14 |
|---|
| Liberals' Movement | 7.8% | new | 12 |
|---|
| Lithuanian Farmers and Greens Union | 7.2% | −10.9 percentage points | 8 |
|---|
| Freedom Party | 4.6% | −4.8 percentage points | 0 |
|---|
| Electoral Action of Poles in Lithuania – Christian Families Alliance | 4.0% | −1.0 percentage points | 3 |
|---|
| National Alliance | 2.9% | +0.7 percentage points | 1 |
|---|
| Lithuanian People's Party | 2.7% | +2.4 percentage points | 0 |
|---|
| Others (8) | 8.1% | 3 |
|---|
Change in percentage points vs 2020 Lithuanian parliamentary election. 141 seats. Source: Wikipedia